School Staff
Leadership
| Name | Position |
|---|---|
| Bob Bowden | Principal |
| Leah Koen | Deputy Principal |
| Melissa Demasi | Student Wellbeing Coordinator & Reception Teacher (R10) |
Classroom Teachers
| Name | Class / Room |
|---|---|
| Hayley Peacock | ARC – Room 8 |
| Linda Ward | Reception – Room 10 |
| Kelly Jones | Reception / Year 1 – Room 11 |
| Rebecca Davidson | Year 1 – Room 9 |
| Fiona Prentice | Year 1 / 2 – Room 16 |
| Annette Zuanic | Year 2 – Room 15 |
| Laura Monro | Year 3 / 4 – Room 4 |
| Kate Newman | Year 3 – Room 5 |
| Karen Leaney | Year 4 / 5 – Room 13 |
| Alex Bowe | Year 5 / 6 – Room 20 |
| Oli Larmer | Year 5 / 6 – Room 22 |
| Alana Clements | Teacher |
| Emily Newcombe | Performing Arts |
| Nicole Clark | Learning Support |
| Skye Fletcher | Learning Support & Science |
| Emma de Brabant | Indonesian |
| Yiani Papageorgios | Physical Education |
| Elouise Grose | ACEO |
| Bayden Campbell | ACEO |
| Jessica Searle | AET & Reception Teacher – Room 11 |
| Toni Baldock | Technologies (STEM) |
Administration and Education Support
| Name | Position |
|---|---|
| Jeanette Martin | SSO 3 – Business Manager |
| Kerry Tate | SSO 2 – Front Office Administration |
| Cheryl Hogan | SSO 2 |
| Michelle McClory | SSO 2 – Room 8 ARC |
| Maddi Neilson | SSO 1 |
| Kayley Fryer | SSO 1 |
| Bernie Murphy | SSO 1 |
| Ash Yap | SSO 1 |
| Victoria James-Boylan | SSO 2 – Library |
| Rachel Roe | SSO 1 |
| Karl Montgomery | Grounds Person |
| Joel Jennison | ICT |







